

Annual Percentage Yields (APYs) effective as of 11/5/2025
Transaction and Savings Accounts(1)
| Product | Minimum Opening Deposit | Minimum Balance to Earn Interest | Interest Rate | APY |
|---|---|---|---|---|
| Hometown Checking | $100.00 | $500.00 | .02% | .02% |
| Hometown Checking Plus | $100.00 | None | .02% | .02% |
| Hometown Checking Plus 50 | $100.00 | None | .02% | .02% |
| NOW Checking(2) | $1,000.00 | None | .25% | .25% |
| First Security Checking(2) | $1,000.00 | $1,000.00 - $2,499.99 | .75% | .75% |
| First Security Checking(2) | $1,000.00 | $2,500.00 and above | 1.00% | 1.00% |
| Regular Savings(2) | $50.00 | None | .25% | .25% |
| Advantage Money Market(2) | $1,000.00 | $1,000.00 - $2,499.99 | .75% | .75% |
| Advantage Money Market(2) | $1,000.00 | $2,500.00 - $49,999.99 | 1.00% | 1.00% |
| Advantage Money Market(2) | $1,000.00 | $50,000.00 - and above | 1.350% | 1.36% |
| USB Plus Money Market(2) | $25,000.00 | $0.01 - $24,999.99 | .75% | .75% |
| USB Plus Money Market | $25,000.00 | $25,000.00 and above | 1.250% | 1.26% |
Annual Percentage Yields (APYs) effective as of 11/5/2025
Certificates of Deposit(3)
| Term | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 30 days | $1,000.00 | 1.00% | 1.00% |
| 60 days | $1,000.00 | 1.00% | 1.00% |
| 90 days | $1,000.00 | 1.15% | 1.15% |
| 182 days | $1,000.00 | 1.75% | 1.75% |
| 12 months | $1,000.00 | 3.057% | 3.10% |
| 18 months | $1,000.00 | 3.057% | 3.10% |
| 24 months | $1,000.00 | 3.057% | 3.10% |
| 30 months | $1,000.00 | 3.057% | 3.10% |
| 36 months | $1,000.00 | 3.057% | 3.10% |
| 48 months | $1,000.00 | 2.96% | 3.00% |
| 60 months | $1,000.00 | 2.96% | 3.00% |
(1) Rates may change on Transaction and Savings accounts after the account is opened.
(2) Personal or business purpose accounts.
(3) A penalty may be imposed for early withdrawal.
*Fees could reduce earnings.